Native Token:
GT
Currencies/Pairs
2584/3018
Jurisdiction:
Panama
Year of foundation:
2013
Active Gate.io Markets
Quote coins...
USD
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
XRP/USDT | USDT 1.95 $ 1.94 | +4.36% $ 0.0813 | USDT 2.09 | USDT 1.85 | 0.016% | $ 220.27M XRP 113.32M | 19.84% | |
SOL/USDT | USDT 109.12 $ 109.05 | +0.82% $ 0.888 | USDT 120.73 | USDT 107.26 | 0.018% | $ 206.27M SOL 1.89M | 18.58% | |
PI/USDT | USDT 0.585 $ 0.585 | +1.34% $ 0.00774 | USDT 0.664 | USDT 0.574 | 0.009% | $ 122.92M PI 210.25M | 11.07% | |
SUI/USDT | USDT 2.07 $ 2.07 | +4.92% $ 0.0973 | USDT 2.29 | USDT 1.96 | 0.015% | $ 117.75M SUI 56.81M | 10.61% | |
PEPE/USDT | USDT 0.00...655 $ 0.00...655 | +0.41% $ 0.00...268 | USDT 0.00...714 | USDT 0.00...646 | 0.015% | $ 93.08M PEPE 14.22T | 8.39% | |
ONDO/USDT | USDT 0.804 $ 0.804 | +4.19% $ 0.0323 | USDT 0.897 | USDT 0.764 | 0.012% | $ 89.94M ONDO 111.93M | 8.10% | |
HBAR/USDT | USDT 0.167 $ 0.167 | +8.51% $ 0.0131 | USDT 0.178 | USDT 0.149 | 0.006% | $ 77.36M HBAR 462.64M | 6.97% | |
TRUMP/USDT | USDT 7.77 $ 7.76 | +0.62% $ 0.0479 | USDT 8.39 | USDT 7.66 | 0.013% | $ 63.37M TRUMP 8.16M | 5.71% | |
FARTCOIN/USDT | USDT 0.702 $ 0.702 | +13.4% $ 0.083 | USDT 0.785 | USDT 0.606 | 0.085% | $ 62.90M Fartcoin 89.64M | 5.67% | |
KAS/USDT | USDT 0.068 $ 0.068 | +9.16% $ 0.00571 | USDT 0.071 | USDT 0.062 | 0.059% | $ 56.17M KAS 826.54M | 5.06% |
1 - 10 from 10
Show rows
10
Gate.io Markets Excluded from Price Index Calculation
USD
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USDT | USDT 78,965 $ 78,911 | +0.82% $ 642.25 | USDT 83,585 | USDT 77,653 | <0.001% | Ƀ 14.87K | 54.03% | |
ETH/USDT | USDT 1,497 $ 1,496 | -0.28% -$ 4.20 | USDT 1,689 | USDT 1,473 | <0.001% | ETH 557.98K | 38.42% | |
DOGE/USDT | $ 0.151 | +1.56% $ 0.00232 | USDT 0.164 | USDT 0.147 | 0.007% | DOGE 713.17M | 4.95% | |
BABY/USDT | $ 0.0759 | +2.59% $ 0.00192 | USDT 0.172 | USDT 0.0698 | 0.328% | BABY 385.15M | 1.35% | |
JASMY/USDT | USDT 0.011 $ 0.011 | +4.39% $ 0.000461 | USDT 0.0118 | USDT 0.0104 | 0.036% | JASMY 1.91B | 0.96% | |
CVC/USDT | USDT 0.0892 $ 0.0891 | -0.14% -$ 0.000125 | USDT 0.0993 | USDT 0.0879 | 0.101% | CVC 31.32M | 0.13% | |
ETH/BTC | Ƀ 0.0189 $ 1,491 | -1.24% -$ 0.000238 | Ƀ 0.0203 | Ƀ 0.0188 | 0.021% | ETH 1.06K | 0.07% | |
BLUR/USDT | USDT 0.0902 $ 0.0901 | +1.12% $ 0.000999 | USDT 0.0958 | USDT 0.0885 | 0.111% | BLUR 8.39M | 0.03% | |
MAGIC/USDT | USDT 0.0736 $ 0.0735 | +2.36% $ 0.0017 | USDT 0.0776 | USDT 0.0713 | 0.136% | MAGIC 10.21M | 0.03% | |
GT/BTC | Ƀ 0.000271 $ 21.36 | -0.42% -$ 0.00...114 | Ƀ 0.000273 | Ƀ 0.000259 | 0.199% | GT 19.49K | 0.02% |
1 - 10 from 10
Show rows
10